
.theme-0a574171-3fc1-4488-9bc5-e18af0d36008 {;
    --background: 228 33% 97%;
    --foreground: 271 10% 29%;
    --card: 0 0% 100%;
    --card-foreground: 222.2 84% 4.9%;
    --popover: 0 0% 100%;
    --popover-foreground: 222.2 84% 4.9%;
    --primary: 258 90% 63%;
    --primary-foreground: 60 100% 50%;
    --secondary: 52 100% 50%;
    --secondary-foreground: 274 87% 20%;
    --muted: 210 40% 96%;
    --muted-foreground: 215.4 16.3% 46.9%;
    --accent: 210 40% 96%;
    --accent-foreground: 294 98% 29%;
    --destructive: 0 84.2% 60.2%;
    --destructive-foreground: 210 40% 98%;
    --border: 220 13% 91%;
    --input: 214.3 31.8% 91.4%;
    --ring: 222.2 47.4% 11.2%;
    false
}

.theme-50a4b67b-f4a3-4093-bcec-5ac9144cf61a {;
    --background: 120 0% 6%;
    --foreground: 300 0% 89%;
    --card: 120 0% 7%;
    --card-foreground: 210 18% 88%;
    --popover: 210 0% 8%;
    --popover-foreground: 210 8% 96%;
    --primary: 47 100% 50%;
    --primary-foreground: 210 3% 18%;
    --secondary: 261 100% 63%;
    --secondary-foreground: 61 0% 100%;
    --muted: 210 0% 19%;
    --muted-foreground: 210 0% 36%;
    --accent: 51 5% 18%;
    --accent-foreground: 49 100% 75%;
    --destructive: 8 71% 50%;
    --destructive-foreground: 0 40% 93%;
    --border: 120 0% 16%;
    --input: 214.3 31.8% 91.4%;
    --ring: 222.2 47.4% 11.2%;
    false
}

.theme-2a34cc6c-2215-45e9-8275-f9ab174e9345 {;
    --background: 200 0% 9%;
    --foreground: 38 0% 100%;
    --card: 214 0% 15%;
    --card-foreground: 60 0% 90%;
    --popover: 120 0% 15%;
    --popover-foreground: 300 0% 90%;
    --primary: 38 92% 50%;
    --primary-foreground: 26 0% 0%;
    --secondary: 12 0% 15%;
    --secondary-foreground: 60 0% 90%;
    --muted: 12 0% 15%;
    --muted-foreground: 24 0% 64%;
    --accent: 23 83% 31%;
    --accent-foreground: 48 97% 77%;
    --destructive: 0 84% 60%;
    --destructive-foreground: 60 9.1% 97.8%;
    --border: 214 0% 25%;
    --input: 214 0% 25%;
    --ring: 38 92% 50%;
    false
}

.theme-1aa04d21-45fe-45f5-90ce-82d698971f5b {;
    --background: 93 0% 87%;
    --foreground: 222 0% 17%;
    --card: 0 0% 95%;
    --card-foreground: 222.2 84% 4.9%;
    --popover: 0 6% 9%;
    --popover-foreground: 222 65% 96%;
    --primary: 40 100% 50%;
    --primary-foreground: 26 77% 17%;
    --secondary: 60 4.8% 95.9%;
    --secondary-foreground: 24 9.8% 10%;
    --muted: 60 4.8% 95.9%;
    --muted-foreground: 25 5.3% 44.7%;
    --accent: 60 4.8% 95.9%;
    --accent-foreground: 24 9.8% 10%;
    --destructive: 0 84.2% 60.2%;
    --destructive-foreground: 60 9.1% 97.8%;
    --border: 20 0% 35%;
    --input: 20 5.9% 90%;
    --ring: 20 14.3% 4.1%;
    false
}
